| DOGS
OF KENNEL |
| |
| |
| Date of birth March04,
2002 |
| 2xCACIB, 3xCAC, R.CAC, CCC |
|
|
| |
Batyr
Velikiy Han UA.UKU.006017/98 R.CACIB, CAC, RCAC ow.Velihanov | А-Samson
RKF 0024076 PLE | Djulay RKF R 0040618 TIG |
| Nika RKF R 0040615 PLE | Zuhra
UKU.R.003405/00 GRE | Bahdaj-Djan UKU.R.003325/00
GRE | Yedjina UKU.R.003360/00
TIG |
Kobra
BMW
UA.UKU. 004163/99 ow.Velihanov | Batyr
Velikiy Han UA.UKU.006017/98 R.CACIB, CAC, RCAC ow.Velihanov | А-Samson
RKF 0024076 PLE | Zuhra UKU.R.003405/00
GRE | Nargiza-Agata Ronda
UKU.000111/97 CACIB, CAC | Zufar Krist
UKU.001371/01 | Ranada-Ronda
UKU.R.004146/00 | |
| |
| |
К-SHUMA IZ SAMSHEETOVOY USADBY |
| Date of birth August 22, 2003 |
| 2xCACIB,
2xCAC |
|
|
| |
| |
| |
| |
LAVINA GOLD
STAR OF TAVRIDA |
Date of birth December
20, 2004 On a photo age of 5 months |
| |
|
|
| |
| |
| |
| |
| |
| |
| Date of birth |
| 4 х 4 САС, ВОВ |
| |
|
|
| |
| |
| |
| |